Company | Business | Acquisition Date |
---|---|---|
facebook.com domain name | AboutFace Corporation | 2005 |
Parakey | Offline applications/Web desktop | 2007 |
ConnectU | Social Networking | 2008 |
FriendFeed | Social networking aggregator | 2009 |
Octazen | Contact importer | 2010 |
Divvyshot | Photo management | 2010 |
Friendster patents | Intellectual property/patents | 2010 |
ShareGrove | Private conversations/Forums | 2010 |
Zenbe | Email/Collaboration Software | 2010 |
Nextstop | Travel recommendations | 2010 |
Chai Labs | Internet applications | 2010 |
Hot Potato | Check-ins/status updates | 2010 |
Drop.io | File hosting and sharing | 2010 |
FB.com domain name | American Farm Bureau Federation | 2010 |
Rel8tion | Mobile advertising | 2011 |
Beluga | Group messaging | 2011 |
Snaptu | Mobile app developer | 2011 |
RecRec | Computer vision | 2011 |
DayTum | Information graphics | 2011 |
Sofa | Software design | 2011 |
MailRank | Email prioritization | 2011 |
Push Pop Press | Digital publishing | 2011 |
Friend.ly | Social casual Q&A service app | 2011 |
Strobe | HTML5 mobile apps, SproutCore | 2011 |
Gowalla | Location Based Service | 2011 |
Caffeinatedmind | In-browser file transfer | 2012 |
Photo sharing | 2012 | |
Tagtile | Customer loyalty app | 2012 |
Glancee | social discovery platform | 2012 |
Lightbox.com | Photo sharing | 2012 |
Karma | Social gifting | 2012 |
Face.com | Face recognition platform | 2012 |
Spool | Mobile bookmarking and sharing content | 2012 |
Acrylic Software | RSS app Pulp and secure database app Wallet | 2012 |
Threadsy | Social aggregator, maker of social marketing tool Swaylo | 2012 |
Atlas Solutions | Atlas advertiser suite | 2013 |
Osmeta | Mobile software | 2013 |
Storylane | Mobile software | 2013 |
Hot Studio | Design agency | 2013 |
Spaceport | Cross-platform game framework | 2013 |
Parse | Mobile app backends | 2013 |
Monoidics | Automatic verification software | 2013 |
Jibbigo | Speech translation app | 2013 |
Onavo | Mobile analytics and Israel Facebook Headquarters Office | 2013 |
SportStream | Sports conversation analysis | 2013 |
Little Eye Labs | Performance analysis and monitoring tools for Android | 2014 |
Branch | Web conversation platform | 2014 |
Mobile messaging | 2014 | |
Oculus VR | Virtual reality technology | 2014 |
Ascenta | High-altitude UAVs | 2014 |
ProtoGeo Oy | Fitness tracking app Moves | 2014 |
PrivateCore | Secure Server Technology | 2014 |
LiveRail | Publisher Monetization Platform | 2014 |
WaveGroup Sound | Sound Studio | 2014 |
Wit.ai | Speech recognition | 2015 |
Quickfire Networks | Video Compression | 2015 |
TheFind, Inc. | Ecommerce | 2015 |
Surreal Vision | Computer vision, augmented reality | 2015 |
Endaga | Rural communication | 2015 |
Pebbles | Computer vision, augmented reality | 2015 |
MSQRD | Visual effects (Face-swapping) | 2016 |
Two Big Ears | Spatial Audio | 2016 |
Nascent Objects | Modular Electronics | 2016 |
Infiniled | Oculus VR | 2016 |
CrowdTangle | Publisher analytics | 2016 |
Faciometrics | Computer Vision, Machine Learning | 2016 |
Zurich eye | - | 2016 |
Ozio | Artificial Intelligence | 2017 |
Fayteq AG | AR | 2017 |
tbh | Anonymous social media app | 2017 |
Confirm | Government issued ID Verification Platform | 2018 |
Bloomsbury AI | - | 2018 |
Redkix | Team Messaging via E-Mail | 2018 |
Vidpresso | Video software | 2018 |
Chainspace | Blockchain | 2019 |
GrokStyle | Computer Vision for Retail | 2019 |
Facebook — Amazon — Apple — Netflix — Google
— Back To top —
Amazon
Company | Business | Acquisition Date |
---|---|---|
PlanetAll | Reminder service | 1998 |
Junglee | XML-based data mining | 1998 |
Bookpages.co.uk | UK online book retailer (became Amazon UK) | 1998 |
Telebook | German online bookstore (became Amazon's German online store) | 1998 |
IMDB (Internet Movie Database) | - | 1998 |
Alexa Internet | Database company | 1999 |
Accept.com | Financial services company | 1999 |
Drugstore.com | 40% investment in 1999, stake increased in 2000, sold stake to Walgreens in 2011 for a 90% loss | 1999 |
GeoWorks | Wireless communications (minority interest) | 1999 |
Pets.com | 54% stake | 1999 |
LiveBid.com | Internet-based auction software | 1999 |
e-Niche Incorporated | Exchange.com, Bibliofind.com, and Musicfile.com | 1999 |
HomeGrocer.com | 35% stake - Online grocer | 1999 |
Gear.com | 49% stake (company purchased by Overstock.com in 2000) | 1999 |
Tool Crib of the North | Tools and home improvement items | 1999 |
Convergence Corporation | Software to connect wireless devices to the Internet | 1999 |
MindCorps Incorporated | Applications for web sites including online chats to web-based databases | 1999 |
Della.com | 20% stake - Gift registry, expert advice, and personalized gift suggestions | 1999 |
Back to Basics Toys | Catalog toy store (sold to Scholastic in 2003) | 1999 |
Ashford.com | 16.6% stake - Retailer of luxury products | 1999 |
Leep Technology Inc. | Developer of online database query tools and CRM software | 1999 |
CDNow | Online music retailer | 2002 |
Egghead Software | Online software retailer | 2002 |
Joyo.com | Chinese e-commerce website | 2004 |
BookSurge | Print on demand | 2005 |
Mobipocket | e-book software | 2005 |
CreateSpace | Distributor of on-demand DVDs | 2005 |
Smallparts.com | Industrial component supplier | 2005 |
Shopbop | Retailer of designer clothing and accessories for women | 2006 |
dpreview.com | Digital photography review website | 2007 |
Brilliance Audio | Independent publisher of audiobooks | 2007 |
Audible.com | Audiobooks | 2008 |
Fabric.com | Wholesale distributor of apparel fabrics | 2008 |
Box Office Mojo | - | 2008 |
AbeBooks | - | 2008 |
Shelfari (including a 40% stake in LibraryThing and whole ownership of BookFinder.com, Gojaba.com and FillZ) | 2008 | |
Reflexive Entertainment | Developer of casual video games | 2008 |
Zappos | Online shoe and apparel retailer | 2009 |
Lexcycle | - | 2009 |
SnapTell | Image matching startup | 2009 |
Stanza | Rival e-book reader to Amazon's Kindle | 2009 |
Touchco | - | 2010 |
Woot | - | 2010 |
Quidsi (formerly Diapers.com) | - | 2010 |
BuyVIP | - | 2010 |
Amie Street | - | 2010 |
Toby Press | - | 2010 |
LoveFilm | - | 2011 |
The Book Depository | - | 2011 |
Pushbutton | - | 2011 |
Yap | - | 2011 |
Kiva Systems | - | 2012 |
Teachstreet | - | 2012 |
Evi | - | 2012 |
Avalon Books | - | 2012 |
IVONA Software | - | 2013 |
Goodreads | - | 2013 |
Liquavista | - | 2013 |
TenMarks Education, Inc. | - | 2013 |
Double Helix Games | - | 2014 |
comiXology | - | 2014 |
Twitch | Online live video streaming platform | 2014 |
Annapurna Labs | Chip designer based in Yokneam, Israel | 2015 |
2lemetry | Internet of Things | 2015 |
ClusterK | Cloud Technology | 2015 |
Shoefitr | 3D Shoe-fitting Technology | 2015 |
Safaba Translation Systems | Automated Text Translation Software | 2015 |
Elemental Technologies | Video processing | 2015 |
AppThwack | Mobile application testing | 2015 |
NICE | - | 2016 |
Curse, Inc. | - | 2016 |
Biba Systems | - | 2016 |
Cloud9 IDE | - | 2016 |
Emvantage Payments Pvt. Ltd. | - | 2016 |
Harvest.ai | - | 2017 |
Thinkbox Software | - | 2017 |
Do.com | - | 2017 |
Souq.com | - | 2017 |
Whole Foods Market | Grocery Stores Chain | 2017 |
GameSparks | - | 2017 |
Graphiq | - | 2017 |
Wing.ae | - | 2017 |
Body Labs | - | 2017 |
Goo Technologies | Assets acquired, became Amazon Sumerian | 2017 |
Blink Home | - | 2017 |
Ring | - | 2018 |
PillPack | - | 2018 |
More | - | 2018 |
Tapzo | - | 2018 |
Sqrrl | - | 2018 |
OpenSCG | - | 2018 |
CloudEndure | - | 2019 |
Facebook — Amazon — Apple — Netflix — Google
— Back To top —
Apple
Company | Business | Acquisition Date |
---|---|---|
Network Innovations | Software | 1988 |
Orion Network Systems | Satellite communication systems | 1988 |
Styleware | Computer software | 1988 |
Claris | Computer software | 1988 |
Coral Software | Computer software | 1989 |
NeXT | Unix-like hardware and software platform | 1997 |
Power Computing Corporation | Macintosh clones | 1997 |
Xemplar Education | Software | 1999 |
Raycer Graphics | Computer graphic chips | 1999 |
NetSelector | Internet Software | 2000 |
Astarte-DVD Authoring Software | Software | 2000 |
SoundJam MP | Software | 2000 |
Bluefish Labs | Productivity software | 2001 |
Bluebuzz | Internet Service Provider | 2001 |
Spruce Technologies | Graphics software | 2001 |
PowerSchool | Online info systems services | 2001 |
Nothing Real | Special effects software | 2002 |
Zayante | FireWire chips and software | 2002 |
Silicon Grail Corp-Chalice | Digital effects software | 2002 |
Propel Software | Internet and network optimization for wireless carriers | 2002 |
Prismo Graphics | Special-effects titling software for film and video | 2002 |
Emagic | Music production software | 2002 |
SchemaSoft | Software | 2005 |
FingerWorks | Gesture recognition company | 2005 |
Silicon Color | Software | 2006 |
Proximity | Software | 2006 |
P.A. Semi | Semiconductors | 2008 |
Placebase | Maps | 2009 |
Lala.com | Music streaming | 2009 |
Quattro Wireless | Mobile advertising | 2010 |
Intrinsity | Semiconductors | 2010 |
Siri | Voice control software | 2010 |
Gipsy Moth Studios | Application Regionalization Firm | 2010 |
Poly9 | Web-based mapping | 2010 |
Polar Rose | Facial recognition | 2010 |
IMSense | High-dynamic-range (HDR) photography | 2010 |
C3 Technologies | 3D mapping | 2011 |
Anobit | Flash memory | 2011 |
Chomp | App search engine | 2012 |
Redmatica | Audio | 2012 |
AuthenTec | PC and mobile security products | 2012 |
Particle | HTML5 Web app firm | 2012 |
Novauris Technologies | Speech recognition | 2013 |
OttoCat | Search engine | 2013 |
WiFiSlam | Indoor location | 2013 |
Locationary | Maps | 2013 |
HopStop.com | Maps | 2013 |
Passif Semiconductor | Semiconductors | 2013 |
Matcha | Media discovery app | 2013 |
Embark | maps | 2013 |
AlgoTrim | Mobile data compression | 2013 |
Cue | Personal assistant | 2013 |
PrimeSense | Structured-light 3D scanners | 2013 |
Topsy | Analytics | 2013 |
BroadMap | Maps | 2013 |
Catch.com | Software | 2013 |
Acunu | Database analytics | 2013 |
SnappyLabs | Photography software | 2014 |
Burstly | Software testing | 2014 |
LuxVue Technology | microLEDdisplays | 2014 |
Spotsetter | social search engine | 2014 |
Swell | Music streaming | 2014 |
BookLamp | Book analytics | 2014 |
Beats Electronics | Headphones, music streaming (Beats Music) | 2014 |
Prss | Digital magazine | 2014 |
Dryft | On-Screen Keyboard | 2014 |
Camel Audio | Audio plug-ins and sound libraries | 2015 |
Semetric | Music analytics | 2015 |
FoundationDB | Database | 2015 |
LinX | Camera | 2015 |
Coherent Navigation | GPS | 2015 |
Metaio | Augmented reality | 2015 |
Mapsense | Mapping visualization and data collection | 2015 |
VocallQ | Speech technology | 2015 |
Perceptio | Machine learning, Image recognition | 2015 |
Faceshift | Realtime Motion Capture | 2015 |
Emotient | Emotion recognition | 2016 |
LearnSprout | Education technology | 2016 |
Flyby Media | Augmented reality | 2016 |
LegbaCore | Platform security | 2016 |
Turi | Machine learning | 2016 |
Gliimpse | Personal health info collection company | 2016 |
Tuplejump | Machine learning | 2016 |
Indoor.io | Indoor mapping and navigation | 2016 |
Workflow | Automation and scripting app | 2017 |
Beddit | Sleep tracking hardware | 2017 |
Lattice Data | Artificial Intelligence | 2017 |
SensoMotoric Instruments | Eye tracking hardware and software | 2017 |
Vrvana | Augmented reality head-mounted display | 2017 |
Regaind | Computer vision | 2017 |
init.ai | Messaging assistant | 2017 |
PowerbyProxi | Wireless charging | 2017 |
InVisage Technologies | Quantum dot-based image sensors | 2017 |
Pop Up Archive | Tools for searching digital spoken words | 2017 |
Spektral | Green Screen Technology | 2017 |
Silk Labs | Artificial Intelligence, home monitoring | 2018 |
Silicon Valley Data Science | Data science | 2018 |
Buddybuild | Feedback Platform for Development teams | 2018 |
Texture | Digital magazine subscription service | 2018 |
Akonia Holographics | Lenses for augmented reality glasses | 2018 |
Shazam | Music and Image recognition | 2018 |
Dialog Semiconductor | Chip development | 2018 |
Platoon | Artist development | 2018 |
Facebook — Amazon — Apple — Netflix — Google
— Back To top —
Netflix
Company | Business | Acquisition Date |
---|---|---|
Millarworld | Comic book publisher | 2017 |
Netflix International B.V. | SUBSIDIARY | - |
Netflix K.K | SUBSIDIARY | - |
Netflix Global, LLC | SUBSIDIARY | - |
Netflix Entretenimento Brasil Ltda. | SUBSIDIARY | - |
Netflix Services UK Limited | SUBSIDIARY | - |
Netflix Streaming Services International | SUBSIDIARY | - |
Netflix Luxembourg S.a.r.l. | SUBSIDIARY | - |
Netflix Streaming Services, Inc. | SUBSIDIARY | - |
NetflixCS, Inc. | SUBSIDIARY | - |
Netflix Studios, LLC | SUBSIDIARY | - |
Netflix Services Germany GmbH | SUBSIDIARY | - |
Netflix Pte. Ltd. | SUBSIDIARY | - |
Facebook — Amazon — Apple — Netflix — Google
— Back To top —
Company | Business | Acquisition Date |
---|---|---|
Dejavue | Usenet | 2001 |
Outride | Web search engine | 2001 |
Pyra Labs | Weblog software | 2003 |
Neotonic Software | Customer relationship management | 2003 |
Applied Semantics | Online advertising | 2003 |
Kaltix | Web search engine | 2003 |
Sprinks | Online advertising | 2003 |
Genius Labs | Blogging | 2003 |
Ignite Logic | HTML editor | 2004 |
Picasa | Image organizer | 2004 |
ZipDash | Traffic analysis | 2004 |
Where2 | Mapa analysis | 2004 |
Keyhole, Inc | Map analysis | 2004 |
Urchin Software Corporation | Web analytics | 2005 |
Dodgeball | Social networking service | 2005 |
Akwan Information Technologies | Search engines | 2005 |
Reqwireless | Mobile browser | 2005 |
Android Inc. | Mobile operating system | 2005 |
Skia Inc. | Graphics library | 2005 |
Phatbits | Widget engine | 2005 |
allPAY GmbH | Mobile software | 2005 |
bruNET GmbH | Mobile software | 2005 |
dMarc Broadcasting | Advertising | 2006 |
Measure Map | Weblog software | 2006 |
Upstartle | Word processor | 2006 |
@Last Software | 3D modeling software | 2006 |
Orion | Web search engine | 2006 |
2Web Technologies | Online spreadsheets | 2006 |
Neven Vision Germany GmbH | Computer vision | 2006 |
YouTube | Video sharing | 2006 |
JotSpot | Web application | 2006 |
Endoxon | Mapping | 2006 |
Adscape | In-game advertising | 2007 |
Trendalyzer | Statistical software | 2007 |
Crusix | Social networking service | 2007 |
Tonic Systems | Presentation program | 2007 |
Marratech | Videoconferencing | 2007 |
DoubleClick | Online advertising | 2007 |
GreenBorder | Computer security | 2007 |
Panoramio | Photo sharing | 2007 |
FeedBurner | Web feed | 2007 |
PeakStream | Parallel processing | 2007 |
Zenter | Presentation program | 2007 |
GrandCentral | Voice over IP | 2007 |
ImageAmerica | Aerial photography | 2007 |
Postini | Communications security | 2007 |
Zingku | Social networking service | 2007 |
Jaiku | Microblogging | 2007 |
Omnisio | Online video | 2008 |
TNC | Weblog software | 2008 |
On2 | Video compression | 2009 |
reCAPTCHA | Security | 2009 |
AdMob | Mobile advertising | 2009 |
Gizmo5 | Voice over IP | 2009 |
Teracent | Online advertising | 2009 |
AppJet | Collaborative real-time editor | 2009 |
Aardvark | Social search | 2010 |
reMail | Email search | 2010 |
Picnik | Photo editing | 2010 |
DocVerse | Microsoft Office files sharing site | 2010 |
Episodic | Online video platform | 2010 |
Plink | Photo editing | 2010 |
Agnilux | Server CPUs | 2010 |
LabPixies | Gadgets | 2010 |
BumpTop | Desktop environment | 2010 |
Global IP Solutions | Video and audio compression | 2010 |
Simplify Media | Music streaming | 2010 |
Ruba.com | Travel | 2010 |
Invite Media | Advertising | 2010 |
Metaweb | Semantic search | 2010 |
Zetawire | Mobile payment, NFC | 2010 |
Instantiations | Java/Eclipse/AJAX developer tools | 2010 |
Slide.com | Social gaming | 2010 |
Jambool | Social Gold payment | 2010 |
Like.com | Visual search engine | 2010 |
Angstro | Social networking service | 2010 |
SocialDeck, Inc. | Social gaming | 2010 |
Quiksee | Online video | 2010 |
Plannr | Schedule management | 2010 |
BlindType | Touch typing | 2010 |
Phonetic Arts | Speech synthesis | 2010 |
Widevine Technologies | DRM | 2010 |
eBook Technologies | e-book tech | 2011 |
SayNow | Voice recognition | 2011 |
Zynamics | Security | 2011 |
BeatThatQuote.com | Price comparison service | 2011 |
Next New Networks | Online video | 2011 |
Green Parrot Pictures | Digital video | 2011 |
PushLife | Service provider | 2011 |
ITA Software, Inc. | Travel technology | 2011 |
TalkBin | Mobile software | 2011 |
Sparkbuy | Product search | 2011 |
PostRank | Social media analytics service | 2011 |
Admeld | Online advertising | 2011 |
SageTV | Media center | 2011 |
Punchd | Loyalty program | 2011 |
Fridge | Social groups | 2011 |
PittPatt | Facial recognition system | 2011 |
Dealmap | One deal a day service | 2011 |
Motorola Mobility | Mobile device manufacturer | 2011 |
Zave Networks | Digital coupons | 2011 |
Zagat | Restaurant reviews | 2011 |
DailyDeal | One deal a day service | 2011 |
SocialGrapple | Social media analytics service | 2011 |
Apture | Instantaneous search | 2011 |
Katango | Social circle organization | 2011 |
RightsFlow | Music rights management | 2011 |
Clever Sense | Local recommendations app | 2011 |
Milk, Inc. | Software company | 2012 |
TxVia | Online payments | 2012 |
Meebo | Social networking | 2012 |
Quickoffice | Mobile office suite | 2012 |
Sparrow | Mobile apps | 2012 |
WIMM Labs | Android powered smartwatches | 2012 |
Wildfire Interactive | Social media marketing | 2012 |
VirusTotal.com | Security | 2012 |
Nik Software, Inc. | Photography | 2012 |
Viewdle | Facial recognition | 2012 |
Incentive Targeting Inc. | Digital coupons | 2012 |
BufferBox | Package delivery | 2012 |
Channel Intelligence | Product ecommerce | 2013 |
DNNresearch Inc. | Deep Neural Networks | 2013 |
Talaria Technologies | Cloud computing | 2013 |
Behavio | Social prediction | 2013 |
Wavii | Natural Language Processing | 2013 |
Makani Power | Airborne wind turbines | 2013 |
Waze | GPS navigation software | 2013 |
Bump | Mobile software | 2013 |
Flutter | Gesture recognition technology | 2013 |
FlexyCore | DroidBooser App for Android | 2013 |
SCHAFT, Inc. | Robotics, humanoid robots | 2013 |
Industrial Perception | Robotic arms, computer vision | 2013 |
Redwood Robotics | Robotic arms | 2013 |
Meka Robotics | Robots | 2013 |
Holomni | Robotic wheels | 2013 |
Bot & Dolly | Robotic cameras | 2013 |
Autofuss | Ads and Design | 2013 |
Bitspin | Timely App for Android | 2014 |
Nest Labs | Home automation | 2014 |
Impermium | Internet security | 2014 |
DeepMind Technologies | Artificial Intelligence | 2014 |
SlickLogin | Internet Security | 2014 |
Spider.io | Anti-click fraud | 2014 |
GreenThrottle | Gadgets | 2014 |
Titan Aerospace | High-altitude UAVs | 2014 |
Rangespan | E-commerce | 2014 |
Adometry | Online advertising attribution | 2014 |
Appetas | Restaurant website creation | 2014 |
Stackdriver | Cloud computing | 2014 |
MyEnergy | Online energy usage monitoring | 2014 |
Quest Visual | Augmented reality | 2014 |
Divide | Mobile device management | 2014 |
Skybox Imaging | Satellite | 2014 |
mDialog | Online advertising | 2014 |
Alpental Technologies | Wireless | 2014 |
Dropcam | Home monitoring | 2014 |
Appurify | Automated application testing | 2014 |
Songza | Music streaming | 2014 |
drawElements | Graphics compatibility testing | 2014 |
Emu | IM client | 2014 |
Director | Mobile video | 2014 |
Jetpac | Artificial intelligence, image recognition | 2014 |
Gecko Design | Mechanical design | 2014 |
Zync Render | Cloud-based visual effects software | 2014 |
Lift Labs | Liftware | 2014 |
Polar | Social polling | 2014 |
Firebase | Application development platform | 2014 |
Dark Blue Labs & Vision Factory | Artificial intelligence | 2014 |
Revolv | Home automation | 2014 |
RelativeWave | Mobile software prototyping | 2014 |
Vidmaker | Video editing | 2014 |
Launchpad Toys | Child-friendly apps | 2015 |
Odysee | Multimedia sharing and storage | 2015 |
Softcard | Mobile payments | 2015 |
Red Hot Labs | App advertising and discovery | 2015 |
Thrive Audio | Surround sound technology | 2015 |
Skillman & Hackett | Virtual reality software | 2015 |
Timeful | Mobile software | 2015 |
Pulse.io | Mobile app optimizer | 2015 |
Pixate | Mobile software prototyping | 2015 |
Oyster | e-book subscriptions | 2015 |
Jibe Mobile | Rich Communication Services | 2015 |
Agawi | Mobile application streaming | 2015 |
Digisfera | 360-degree photography | 2015 |
Fly Labs | Video editing | 2015 |
bebop | Cloud software | 2015 |
BandPage | Platform for musicians | 2016 |
Pie | Enterprise communications | 2016 |
Synergyse | Interactive tutorials | 2016 |
Webpass | Internet service provider | 2016 |
Moodstocks | Image recognition | 2016 |
Anvato | Cloud-based video services | 2016 |
Kifi | Link management | 2016 |
LaunchKit | Mobile tool maker | 2016 |
Orbitera | Cloud software | 2016 |
Apigee | API management and predictive analytics | 2016 |
Urban Engines | Location-based analytics | 2016 |
API.AI | Natural language processing | 2016 |
FameBit | Branded content | 2016 |
Eyefluence | Eye tracking, virtual reality | 2016 |
LeapDroid | Android Emulator | 2016 |
Qwiklabs | Cloud based hands-on training platform | 2016 |
Cronologics | Smartwatches | 2016 |
Limes Audio | Voice communication | 2017 |
Fabric | Mobile app platform | 2017 |
Kaggle | Data science | 2017 |
AppBridge | Productivity suite | 2017 |
Owlchemy Labs | Virtual reality studio | 2017 |
Halli Labs | Artificial intelligence | 2017 |
AIMatter | Computer vision | 2017 |
HTC (portions) | Talent and intellectual property licenses | 2017 |
Bitium | Single sign-on and identity management | 2017 |
Relay Media | AMP converter | 2017 |
60db | Podcasts | 2017 |
Tenor | GIF image search | 2018 |
Velostrata | Cloud Migration Google Cloud Platform | 2018 |
Cask | Big Data, Hadoop | 2018 |
GraphicsFuzz | GPU reliability | 2018 |
Senosis | Health Monitoring | 2018 |
Onward | Machine Learning, Natural Language Processing | 2018 |
Workbench | Education technology firm | 2018 |
Sigmoid Labs | Indian Railway Train Tracking | 2018 |
Superpod | Question and answer app | 2019 |
Facebook — Amazon — Apple — Netflix — Google
— Back To top —
— Back —